Red Hill Rise, a mixed use building on top of a metro station, consists of offices and retail located along one of the major spine road connecting airport and historical city centre of Prague. Backdrop of the project is a dramatically steep slope (max. 14m height difference), the site being located in a tranquil residential area while required program is purely commercial and requires expressive architecture. Furthermore, there is a lack of sufficient public space in the neighborhood.

We came up with the idea of “breaking-up” the building volume and inserting landscape and public space in between. This approach is not only for being sensitive to the tranquil surroundings avoiding massive building volume, but also aiming for commercially competitive office space yet achieving expressive architecture.


Location: Prague, Czech Republic

Client: KKCG Real Estate a.s.

Site area: 1.2 ha

Total GFA: 41,000 m2

Service/Retail : 12,250 m2 gfa

Offices : 28,750 m2 gfa

Parking : 700 spaces

Estimated building cost: €55M

Partner in charge: Hiroki Matsuura

Team leader: Jason Hilgefort, Rene Sangers

Team: Artur Borejszo, Veronika Komova, Valentina Chiappa Nunez, Aleksandar Hrib, Nobuki Ogasahara, Ignas Uogintas, Janneke Earl

Collaborator: MS architekti s.r.o. (Michal Sourek, Pavel Hrebecky, Tomas Filgas, Martin Studnicka, Thomas Zagdoun, Idan Zveibil)
ABT bv (Engineering Structures & Installations)
Ebben Nurseries (Horticulture)
ACTM Netherlands bv (Commercial consultancy for shopping centres & high traffic locations)
Peter Brogt Traffic Advice (Traffic & Parking),
Search Engineering bv (Sustainability)
Energysim s.r.o. (Energy, Sustainability and Engineering)
Scheldebouw bv (Façade engineering)
Buro Happold (Sustainability & Engineering)
HEVO bv (Office market &”Het Nieuwe Werken”)
Jaroslav Pasek (Geology & Foundations)
&H Real Estate bv (Real estate, Retail development)
Archisearch - PLAN | Maxwan + MS architektiPLAN | MAXWAN + MS ARCHITEKTI
Archisearch - PLAN | Maxwan + MS architektiPLAN | MAXWAN + MS ARCHITEKTI
Archisearch - PLAN | Maxwan + MS architektiPLAN | MAXWAN + MS ARCHITEKTI
Archisearch - PLAN | Maxwan + MS architektiPLAN | MAXWAN + MS ARCHITEKTI
Archisearch - PLAN | Maxwan + MS architektiPLAN | MAXWAN + MS ARCHITEKTI
Archisearch - PLAN | Maxwan + MS architektiPLAN | MAXWAN + MS ARCHITEKTI
Archisearch - PLAN | Maxwan + MS architektiPLAN | MAXWAN + MS ARCHITEKTI
Archisearch - MAP | Maxwan + MS architektiMAP | MAXWAN + MS ARCHITEKTI
Archisearch - MAP| Maxwan + MS architektiMAP| MAXWAN + MS ARCHITEKTI
Archisearch - ELEVATION | Maxwan + MS architektiELEVATION | MAXWAN + MS ARCHITEKTI
Archisearch - DIAGRAM | Maxwan + MS architektiDIAGRAM | MAXWAN + MS ARCHITEKTI
Archisearch - DIAGRAM | Maxwan + MS architektiDIAGRAM | MAXWAN + MS ARCHITEKTI
Archisearch - DIAGRAM | Maxwan + MS architektiDIAGRAM | MAXWAN + MS ARCHITEKTI
Archisearch - DIAGRAM | Maxwan + MS architektiDIAGRAM | MAXWAN + MS ARCHITEKTI
Archisearch - DIAGRAM | Maxwan + MS architektiDIAGRAM | MAXWAN + MS ARCHITEKTI
Archisearch - DIAGRAM | Maxwan + MS architektiDIAGRAM | MAXWAN + MS ARCHITEKTI
Archisearch - DIAGRAM | Maxwan + MS architektiDIAGRAM | MAXWAN + MS ARCHITEKTI
Archisearch - IMAGE | Maxwan + MS architektiIMAGE | MAXWAN + MS ARCHITEKTI
Archisearch - IMAGE | Maxwan + MS architektiIMAGE | MAXWAN + MS ARCHITEKTI
Archisearch - IMAGE | Maxwan + MS architektiIMAGE | MAXWAN + MS ARCHITEKTI
Archisearch - IMAGE | Maxwan + MS architektiIMAGE | MAXWAN + MS ARCHITEKTI
Archisearch - IMAGE | Maxwan + MS architektiIMAGE | MAXWAN + MS ARCHITEKTI
Archisearch - IMAGE | Maxwan + MS architektiIMAGE | MAXWAN + MS ARCHITEKTI
Archisearch - IMAGE | Maxwan + MS architektiIMAGE | MAXWAN + MS ARCHITEKTI

RELATED ARTICLES